Tempo Traveller rental rates are available to hire Luxury tempo travellers for outstation Per Km Rates. Best Rates For different types of travellers like Luxury, Premium, Semi sleeper
# | Vehicles | Per Km Rate | Driver Charge Per Day |
---|---|---|---|
1 | 6 Seater Ertiga | 14/- | 400/- |
2 | 6 Seater Innova Crysta | 18/- | 400/- |
3 | 9 Seater Maharaja Tempo Traveller | 25/- | 500/- |
4 | 9 Seater Air Suspension Premium Traveller | 30/- | 500/- |
5 | 12 Seater 2x1 Tempo Traveller | 25/- | 500/- |
6 | 12 Seater Luxury 1x1 Traveller | 26/- | 500/- |
7 | 12 Seater Air Suspension Premium Traveller | 33/- | 500/- |
8 | 9 Seater Semi Sleeper Maharaja | 35/- | 500/- |
8 | 16 Seater Tempo Traveller | 28/- | 500/- |
9 | 18 Seater Maharaja Seat Minibus | 45/- | 1200/- |
10 | 21 Seater Luxury Minibus | 55/- | 1200/- |
Note:
Km and Time Start From Naraina to Naraina - Delhi
250 kms Per Day Minimum Charges For outstation
Toll Taxes, State Taxes, Parking Pay By Hirer
5% GST Extra on Bill
Read Carefully Terms and Conditions
Online Booking Form !
© All Copyright 2022 Reserved https://www.renttraveller.com/